2017/18 Q2 Mounted Prints (Open)
| Title | Member | Score |
| Under The Misty Jetty | Dean Sayer | 10 |
| Warmth of Summer Sun Wells | Estelle Buller | 10 |
| 76 To Waterloo | Trevor Fiddy | 10 |
| Tower Bridge | Brian Marcer | 9.5 |
| St John and St Mary Stiffkey | Trevor Fiddy | 9.5 |
| Time For Reflection | Belinda Roll | 9 |
| Webed Teasel | Chris Owen | 9 |
| The Only Way is Up | John Nield | 9 |
| Cromer Night | John Nield | 9 |
| Red Deer In Glade | John Tallowin | 9 |
| Red Squirrel | Kevin Osborne | 9 |
| Seaweed and Shell | Mike Moore | 9 |
| By The Seaside | Rachel Farrow | 9 |
| Tulips in Vase | Ray Woolcock | 9 |
| Early Bird | Bob Whitbread | 8.5 |
| Dunnet Bay Sunset | Brian Marcer | 8.5 |
| Lindisfarne Bay Sunrise | Dean Sayer | 8.5 |
| Brown Hare | John Tallowin | 8.5 |
| Beachcombing Turnstone | Kevin Osborne | 8.5 |
| Venitian Joker | Richard Powell | 8.5 |
| Lost In Thought | Sarah Toon | 8.5 |
| Scrap Heap Challenge | Bob Whitbread | 8 |
| Kestrels at Breakfast | Estelle Buller | 8 |
| Rose | Janet Carman | 8 |
| Looking at You | Janet Carman | 8 |
| Palm House at Kew | Liz Fiddy | 8 |
| Comfortable Cat | Mike Moore | 8 |
| Reflections | Rachel Farrow | 8 |
| Mr Bumble | Ray Westfield | 8 |
| Dandylion | Chris Owen | 7.5 |
| Kaleidoscope | Ray Woolcock | 7.5 |
| Early Morning Venice | Richard Powell | 7.5 |
| Raise Your Right Hand(s) | Sarah Toon | 7.5 |
| Woodland Wonder | Belinda Roll | 7 |
| Danger Ahead | Liz Fiddy | 7 |
| Barmouth Revised | Peter Boney | 7 |
| Jayne Marie | Peter Boney | 7 |
| Forth Bridge | Ray Westfield | 7 |
| Red Sky at Night Sailors Delight | Graham Morris | |
| Flying Fish | Graham Morris |
Comments (click to expand)